Ayurveda enables us to look at each individual as a unique structure made up of the three doshas (Prakruti). In so doing a specific treatment can be designed to cater to that individuals health problems. This is why in India, the home of Ayurveda, most people know what their particular dosha or Prakruti is.
Every one of us has a dosha that is more predominant or stronger than the other two, one secondary and a third, which is much less prominent; this is determined when we are in the womb. Four principal causes are responsible for an individual’s prakruti:
- The fathers prakruti
- The mothers prakruti
- The condition of the womb
- The food and drink the mother takes before and during pregnancy
So depending on the above factors, the child’s individual constitution will be determined. Our prakruti stays with us during the entire lifetime and during this time every effort should be made to help keep our prakruti in a balanced state.
In Ayurveda, seven classic types of combinations manifest. They are:
- Vata
- Pitta
- Kapha
- Vata-Pitta
- Pitta-Kapha
- Vata-Kapha
- Sama (Vata-Pitta-Kapha) Equally balanced is very rare
You will see two charts below, one for physical and the other psychological doshic potential. Check the ones that sound like you, and be honest! Then add up the totals and you should get some idea of what is your predominant dosha, your secondary, and your third.
Please take into account that it takes a qualified ayurvedic practitioner to identify your true Prakruti, generally by taking your pulse.
Doshic Constitution Chart| Physical Features | Vata | Pita | Kapha |
|---|---|---|---|
| Body Frame | lean & Thin | Moderate | Large & Thick |
| Body Weight | Low | Moderate | Overweight |
| Skin | Dry, rough, Cool Black, brown | Soft, oily, warm, Fair, yellowish, Red | Thick, oily, coo, Pale, white, Glistening |
| Teeth | Irregular, protruded, Crooked, thin gums, Tendency toward Tooth decay | Regular, moderate, Soft gums, yellowish | Regular, strong, White, healthy |
| Eyes | Small, dull, Attractive, brown, black iris | Medium, sharp, Penetrating, Green, grey, Yellowish iris | Big, blue iris, Thick eyelashes |
| Joints | Bony markings seen | Just visible | Not seen |
| Musculature | Slight and stiff | Medium, flexible | Firm, stout |
| Appetite | Variable, scanty | Good, excessive | Low but steady |
| Thirst | Variable | Excessive | Less |
| Sweating | Variable | Excessive | Less |
| Sleep | Scanty, interrupted | Moderate, 4-6 hours, Slightly disturbed | More than 6 hours, sound |
| Taste | Sweet, sour, salty | Sweet, bitter, Astringent | Pungent, bitter, Astringent |
| Elimination | Irregular, dry, hard, Constipated | Regular, soft, Oily, loose | Regular, oily |
| Physical Activity | Fast & very active | Medium | Lethargic & slow |
| Sexual Vitality | Lower, variable | Moderate | Good |
| Pulse | Light & weak | Jumping | Broad & slow |
When any of the doshas (Vata, Pitta or Kapha ) become imbalanced, an Ayurvedic practitioner will suggest specific lifestyle and nutritional guidelines to assist the individual in reducing or increasing the doshas that has become imbalance. If toxins in the body are abundant, then a cleansing process known as Pancha Karma is recommended to eliminate these unwanted toxins.
| Psychological Functions | Vata | Pita | Kapha |
|---|---|---|---|
| Dreams | Fearful, flying, Jumping, Running | Fiery, passionate, Anger, violence, War | Watery, rivers, Oceans, swimming, Romantic |
| Emotional Temperment | Unpredictable, Anxious, Insecure | Irritable, Agressive, greedy, Jealous | Calm, Quiet |
| Mind | Restless, active | Agressive, Intelligent | Calm |
| Faith | Changeable | Determined, Frantic | Steady |
| Memory | Recent good, Remote poor | Sharp | Slow but prolonged |
| Interests | Recreation, Dance, running, Intellectual, Activities, talking | Competitive Ventures, debate, Politics, talking | Family and social Gatherings, Cooking, Collecting |
Could not load product information
Ayurvedic Services